Bishop Noll Blue JV | 11 | 10 | 0 | 1 | 0 | 21 | 75 | 17 | +58 |
Crown Point White JV | 8 | 5 | 3 | 0 | 0 | 10 | 30 | 28 | +2 |
Carmel Blue JV | 15 | 4 | 10 | 1 | 0 | 9 | 34 | 60 | -26 |
Lake Central White JV | 5 | 4 | 1 | 0 | 0 | 8 | 20 | 10 | +10 |
South Stars White JV | 6 | 3 | 2 | 1 | 0 | 7 | 17 | 20 | -3 |
St. Joe White JV | 3 | 3 | 0 | 0 | 0 | 6 | 16 | 1 | +15 |
Renegades JV | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 5 | +10 |
Columbus JV | 9 | 1 | 5 | 3 | 0 | 5 | 11 | 32 | -21 |
Angola Hockey JV | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 7 | +7 |
Westfield JV | 10 | 2 | 8 | 0 | 0 | 4 | 28 | 52 | -24 |
Central Indiana B JV | 5 | 1 | 4 | 0 | 0 | 2 | 17 | 27 | -10 |
Penn Black JV | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 11 | -6 |
HSE JV | 6 | 0 | 5 | 1 | 0 | 1 | 12 | 31 | -19 |
Stats provided by GameSheet and the Indiana State High School Hockey Association (ISHSHA).












