Recent Results
Upcoming Games
Roster
| #2 | Adrian Babel | F | 11 | 10 | 8 | 18 |
| #11 | Dylan Banning | F | 13 | 2 | 4 | 6 |
| #12 | Mason Lodberg | F | 10 | 3 | 6 | 9 |
| #19 | Maksim Zutic | F | 2 | 0 | 0 | 0 |
| #22 | Jeremy Canfield | F | 10 | 3 | 5 | 8 |
| #26 | Gavin Cipowski | F | 10 | 0 | 2 | 2 |
| #31 | Phoenix Whittenburg | F | 10 | 8 | 5 | 13 |
| #33 | Cliffton Thurman | F | 7 | 2 | 2 | 4 |
| #38 | Carter Wedryk | F | 10 | 4 | 4 | 8 |
| #40 | Brogan Goetz | F | 5 | 0 | 2 | 2 |
| #46 | Logan Klein | F | 6 | 1 | 0 | 1 |
| #58 | Kaden Turner | F | 6 | 0 | 0 | 0 |
| #67 | Hayden Harding | F | 11 | 14 | 12 | 26 |
| #68 | John Wilkins | F | 10 | 2 | 0 | 2 |
| #71 | Levi Konchar | F | 8 | 4 | 4 | 8 |
| #72 | Andrew Tapia | F | 10 | 7 | 2 | 9 |
| #74 | Brady Kolbus | F | 7 | 3 | 2 | 5 |
| #84 | Conley Brown | F | 8 | 8 | 5 | 13 |
| #95 | Benjamin Negrete | F | 10 | 1 | 3 | 4 |
| #96 | Donovan Kolbus | F | 11 | 2 | 10 | 12 |
Goalies
| #94 | Jacob Fryer | 4 | 4 | 54 | 8 | 2 | .852 | 4 | 0 | 0 | 1 |
| #98 | Thomas Cerrito | 6 | 6 | 81 | 8 | 1.33 | .901 | 5 | 0 | 1 | 2 |
Stats provided by GameSheet and the Indiana State High School Hockey Association (ISHSHA).
Latest Stories
PREVIEWWeekend Roundup: Varsity Hockey Converges on Illiana and Culver
PLAYER FEATUREHarding’s team-first approach fuels a 12-point weekend
PREVIEWWeekend Roundup: JV Teams Take the Spotlight in Illiana
PREVIEWWeekend Preview: Early Tests Await Indiana Teams
NEWS