Recent Results
Upcoming Games
No upcoming games scheduled.
Roster
| #2 | Kollin Krebs | F | 5 | 0 | 2 | 2 |
| #3 | Kyle Flanagan | F | 5 | 0 | 1 | 1 |
| #4 | Takoda Hatte | F | 4 | 0 | 1 | 1 |
| #5 | Adler Grimm | F | 5 | 1 | 1 | 2 |
| #6 | Benry Kellogg | F | 3 | 0 | 0 | 0 |
| #7 | Noah Cooke | F | 5 | 2 | 3 | 5 |
| #8 | Wesson Doctor | F | 5 | 0 | 0 | 0 |
| #11 | Warren Uecker | F | 5 | 3 | 4 | 7 |
| #12 | Braydan Anderson | F | 5 | 1 | 3 | 4 |
| #14 | Bradley Berndt | F | 5 | 1 | 1 | 2 |
| #15 | Owen Holt | F | 5 | 2 | 1 | 3 |
| #16 | Kaiden Roush | F | 3 | 1 | 0 | 1 |
| #17 | Layne Geiselman | F | 5 | 0 | 1 | 1 |
| #18 | Marshall Johnston | F | 4 | 0 | 0 | 0 |
| #20 | Anthony Isa | F | 5 | 1 | 3 | 4 |
| #21 | Drake Fenstermaker | F | 3 | 1 | 0 | 1 |
| #22 | Darius Mahrt | F | 5 | 1 | 0 | 1 |
| #23 | Tripp Friskney | F | 4 | 3 | 0 | 3 |
Goalies
| #32 | Peter Smith | 1 | 1 | 0 | 6 | 6 | .000 | 0 | 1 | 0 | 0 |
| #33 | Nathaniel Rowlison | 2 | 2 | 14 | 1 | 0.5 | .929 | 2 | 0 | 0 | 1 |
Stats provided by GameSheet and the Indiana State High School Hockey Association (ISHSHA).

