Penn Gold | 12 | 12 | 1 | 1 | 0 | 22 | 69 | 28 | +41 |
HSE A | 6 | 6 | 0 | 0 | 0 | 17 | 36 | 9 | +27 |
Lake Central | 11 | 9 | 3 | 0 | 0 | 16 | 49 | 20 | +29 |
Munster Red | 9 | 7 | 1 | 1 | 0 | 15 | 34 | 21 | +13 |
Crown Point Red | 9 | 6 | 1 | 2 | 0 | 14 | 46 | 14 | +32 |
Lakeshore St Joe | 10 | 7 | 2 | 1 | 1 | 14 | 44 | 25 | +19 |
Evansville | 10 | 6 | 5 | 0 | 0 | 14 | 34 | 42 | -8 |
St. Joe | 8 | 5 | 1 | 1 | 1 | 12 | 33 | 21 | +12 |
Marian-Riley | 11 | 6 | 5 | 0 | 0 | 12 | 54 | 42 | +12 |
Carroll | 8 | 5 | 1 | 1 | 1 | 12 | 25 | 19 | +6 |
Bishop Noll Varsity | 8 | 6 | 2 | 0 | 0 | 12 | 28 | 27 | +1 |
South Stars Red | 5 | 5 | 1 | 0 | 0 | 11 | 19 | 7 | +12 |
Bloomington | 5 | 5 | 1 | 0 | 0 | 11 | 21 | 13 | +8 |
Culver A | 9 | 4 | 4 | 1 | 0 | 10 | 34 | 22 | +12 |
Central Indiana A | 9 | 3 | 5 | 1 | 0 | 10 | 26 | 26 | 0 |
Leo Lions | 8 | 5 | 3 | 0 | 0 | 10 | 30 | 30 | 0 |
Zionsville | 10 | 3 | 6 | 1 | 0 | 10 | 16 | 58 | -42 |
Homestead | 7 | 5 | 2 | 1 | 0 | 9 | 23 | 16 | +7 |
Westfield | 8 | 2 | 5 | 1 | 0 | 7 | 26 | 21 | +5 |
Columbus | 8 | 1 | 3 | 3 | 1 | 7 | 15 | 14 | +1 |
HSE B | 6 | 2 | 2 | 2 | 0 | 7 | 21 | 21 | 0 |
Carmel Gold | 10 | 2 | 7 | 0 | 1 | 7 | 22 | 48 | -26 |
Culver B | 5 | 2 | 1 | 1 | 1 | 6 | 12 | 15 | -3 |
Adams | 12 | 0 | 9 | 2 | 1 | 3 | 23 | 60 | -37 |
Vipers | 7 | 1 | 6 | 0 | 0 | 2 | 13 | 26 | -13 |
Southwest Michigan Blades | 8 | 2 | 7 | 0 | 0 | 2 | 17 | 50 | -33 |
Brebeuf Jesuit | 10 | 0 | 10 | 0 | 0 | 0 | 9 | 59 | -50 |
Stats provided by GameSheet and the Indiana State High School Hockey Association (ISHSHA).


























