Week of Oct 28 winnersbabs & Kaden Turner & levi & samson
Season leader · Current SeasonJoey K
Season Leaders
| 1 | Joey K | 102 | 156 | 65.4% | 🏆 4 |
| 2 | BenchMinor | 80 | 128 | 62.5% | 🏆 1 |
| 3 | Jack T | 38 | 64 | 59.4% | — |
| 4 | babs | 20 | 28 | 71.4% | 🏆 1 |
| 4 | Kaden Turner | 20 | 28 | 71.4% | 🏆 1 |
| 4 | levi | 20 | 28 | 71.4% | 🏆 1 |
| 4 | samson | 20 | 28 | 71.4% | 🏆 1 |
| 8 | Cole | 18 | 28 | 64.3% | — |
| 9 | Sam N | 17 | 29 | 58.6% | — |
| 10 | Atticus | 16 | 28 | 57.1% | — |
| 11 | Oliver | 15 | 29 | 51.7% | 🏆 1 |
| 12 | charles | 13 | 28 | 46.4% | — |
| 12 | Gideon Z | 13 | 28 | 46.4% | — |
| 14 | Joey K | 5 | 7 | 71.4% | — |
| 15 | Hockeybob | 3 | 4 | 75% | — |
Weekly Winners
Week of Oct 28Oct 26 – Nov 1
babs & Kaden Turner & levi & samson20/30
- 5BenchMinor18/30
- 5Cole18/30
- 7Jack T17/30
Week of Oct 21Oct 19 – Oct 25
Joey K30/38
- 2BenchMinor28/38
- 3Jack T21/38
Week of Oct 16Oct 12 – Oct 18
Joey K24/29
- 2BenchMinor18/29
- 3Sam N17/29
- 4Hockeybob3/29
Week of Oct 9Oct 5 – Oct 11
Joey K20/32
- 2Atticus16/32
Week of Oct 2Sep 28 – Oct 4
BenchMinor14/33
1 playerWeek of Sept 21Sep 21 – Sep 27
Joey K & Oliver15/40
- 3Joey K5/40
- 4BenchMinor2/40